Jambi (Sumatra, Indonesia)
Location
| Location | Temperature (annual mean) | Precipitation (annual) | Elevation a.s.l. | Ecosystem |
|---|---|---|---|---|
| Province Jambi, Sumatra | 26.7 °C | 2235 mm | 76 m | Oil palm plantation |
The Jambi measurement station is located in a commercial oil palm plantation (Elaeis guineensis) in the lowlands of Jambi Province on Sumatra, Indonesia (76 m a.s.l.). The climate is tropical-humid with minor seasonal temperature fluctuations. The mean annual temperature is 26.7 °C, and the mean annual precipitation is 2235 mm. A pronounced rainy season extends from October to May, while the dry season lasts from June to September, although monthly rainfall usually exceeds 100 mm.
The plantation covers 2186 ha in predominantly flat terrain. The oil palms in the flux tower footprint were planted in 2002 in a triangular grid of 8 × 8 m (156 palms ha-1). The palms reach heights of up to 14 m, and exhibit a site-specific leaf area index (LAI) of about 3.6 m2 m-2. The understory is heavily reduced due to regular herbicide application and mowing, whereas the palm trunks are densely covered with epiphytes such as ferns and orchids. The soils are highly weathered loamy Acrisols, characteristic of the region.
The measurement station was established in 2014. Since then, fluxes of CO2, water vapor, and energy have been continuously measured using the eddy covariance method. The system consists of an open-path infrared gas analyzer (LI-7500A, LI-COR) and a three-dimensional ultrasonic anemometer (uSonic-3, Metek) mounted on a 22 m high steel tower.
| Measured Variable | Measurement Height | Data Frequency (Minutes) | Measurement Period |
|---|---|---|---|
| Momentum | 22.4 m | 30 | 2014 - Present |
| Sensible and latent heat flux | 22.4 m, 22.4 m | 30 | 1999 - Present |
| CO2 and water vapour concentration | 21.4 m, 16.6 m, 11 m, 9.1 m, 7.1 m, 5 m, 3.2 m, 1.7 m, 0.65 m | 30 | 2014 - Present |
| Precipitation (2 sensors) | 14.7 m | 30 | 1999 - Present |
| Wind speed | 18.5 m, 15.4 m, 13 m, 2.3 m | 30 | 1999 - Present |
| Wind direction | 15.4 m | 30 | 2014 - Present |
| Air temperature | 22 m, 16.3 m, 12.3 m, 8.1 m, 2.3 m, 0.9 m | 30 | 2023 - Present (some heights from 2025) |
| Incoming photosynthetically active radiation | 22 m | 30 | 2014 - Present |
| Outgoing photosynthetically active radiation | 22 m | 30 | 2023 - Present |
| Incoming photosynthetically active radiation below canopy (5 sensors) | 1 m | 30 | 2014 - Present |
| Incoming and outgoing long- and shortwave radiation | 22 m | 30 | 2014 - Present |
| Global and diffuse radiation | 22 m | 30 | 2018 - Present |
| Net radiation | 22 m | 30 | 2016 – Present |
| Soil heat flux (8 sensors) | -5 cm | 30 | 2025 - Present |
| Soil temperature and moisture (3 profiles) | -5 cm, -30 cm, -60 cm, -90 cm | 30 | 2025 - Present |
| Canopy surface temperature (2 sensors) | 16 m | 30 | — |
Selected Literature