Financial data of Georg-August-Universität (in € million)
Finances 2024 of the Georg-August-Universität Göttingen (without University Medical Center)
| Revenue | |
| Financial aid | 290,2 |
| Special funds | 65,2 |
| Third-party funds | 101,1 |
| other revenues from fees* | 68,5 |
| -/- | -/- |
| Revenue in total | 584,8 |
| Third-party expenses | |
| DFG | 49,4 |
| Federal | 28,1 |
| European Union (EU) | 6,4 |
| Contract Research | 1,0 |
| Others (DAAD, foundations, others) | 16,2 |
| Total third-party funds | 109,7 |
| Expenses | |
| Staff expenses | 326,7 |
| Material expenses for research and education | 28,6 |
| Depreciation | 49,3 |
| Other expenses | 146,8 |
| -/- | -/- |
| Expenses in total | 551,4 |
Finances 2024 (with University Medical Center)
| Revenue 2024 | |||
|---|---|---|---|
| University total | University without UMG | University Medical Center Göttingen (UMG) | |
| Total revenues | 1.643,2 | 584,8 | 1.058,4 |
| Financial aid | 467,9 | 290,2 | 177,7 |
| Special funds | 95,6 | 65,2 | 30,4 |
| Third-party funds | 183,4 | 101,1 | 82,3 |
| other revenues from fees* | 116,4 | 68,5 | 47,8 |
| reimbursements for hospital services | 676,0 | 0 | 676,0 |
| Third-party funds 2024 | |||
|---|---|---|---|
| University total | University without UMG | University Medical Center Göttingen (UMG) | |
| Expenses | 183,4 | 101,1 | 82,3 |
| DFG | 84,1 | 49,4 | 34,7 |
| Federal | 48,0 | 28,1 | 20,0 |
| European Union (EU) | 15,7 | 6,5 | 9,3 |
| Contract Research | 6,3 | 1,1 | 5,2 |
| Others (DAAD, foundations, others) | 29,3 | 16,2 | 13,2 |
| Expenses 2024 | |||
|---|---|---|---|
| University total | University without UMG | University Medical Center Göttingen (UMG) | |
| Expenses in total | 1.564,0 | 551,4 | 1.012,6 |
| Staff expenses | 865,6 | 326,7 | 538,9 |
| Material expenses for research and education | 344,6 | 28,6 | 316,0 |
| Depreciation | 91,5 | 49,3 | 42,2 |
| Other expenses | 262,3 | 146,8 | 115,5 |
Finances of the Georg-August University at a glance
Kontakt:
Abteilung Finanzen und Controlling - Controlling
Jörg Sinram-Krückeberg
Wilhelmsplatz 1, 37073 Göttingen
T: +49 (0)551 39-29012
Joerg.Sinram-Krueckeberg@zvw.uni-goettingen.de
back to: Facts and Figures